| Technical parameter | Classes. | ||||||||||
| 16 | 20 | 25 | 32 | 35 | 40 | 45 | 50 | 60 | 70 | ||
| Nominal pressure(Mpa) | ≤16 | ≤20 | ≤25 | ≤32 | ≤35 | ≤40 | ≤45 | ≤50 | ≤60 | ≤70 | |
| Test pressure(M) | Strength | 24 | 30 | 37.5 | 48 | 52.5 | 60 | 67.5 | 75 | 90 | 105 |
| Seal | 17.6 | 22 | 27.5 | 35.2 | 38.5 | 44 | 49.5 | 55 | 66 | 77 | |
| Medium | Water, oil, etc | ||||||||||
| Temperature | ≤120℃ | ||||||||||
Stainless steel wire buckle vertical check valve construction and connection dimensions:
| Nominal diameter DN(mm) | ZG | H | L |
| 15 | 1/2 | 73 | 43 |
| 20 | 3/4 | 85 | 48 |
| 25 | 1 | 95 | 55 |
| 32 | 1-1/4 | 113 | 73 |
| 40 | 1-1/2 | 138 | 86 |
| 50 | 2 | 156 | 98 |